Streetwear Tracksuit Cargo Pants Jacket 2 Piece Set
Product code1005006121832731
Sizes
| 𝗕𝗼𝗱𝘆 𝗺𝗲𝗮𝘀𝘂𝗿𝗲𝗺𝗲𝗻𝘁𝘀 | ||||
| 𝗨𝗞 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
| XS | 6 | 82-86 | 62-66 | 87-91 |
| S | 8 | 86-90 | 66-70 | 91-95 |
| M | 10 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 95-101 | 75-81 | 100-106 |
| XL | 16 | 101-107 | 81-87 | 106-112 |
| XXL | 18 | 107-113 | 87-93 | 112-118 |
| 𝗨𝗦 𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
| XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 |
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 |
| 𝗘𝗨 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
| XS | 34 | 82-86 | 62-66 | 87-91 |
| S | 36 | 86-90 | 66-70 | 91-95 |
| M | 38 | 90-94 | 70-74 | 95-99 |
| L | 40/42 | 95-101 | 75-81 | 100-106 |
| XL | 44 | 101-107 | 81-87 | 106-112 |
| XXL | 46 | 107-113 | 87-93 | 112-118 |
| 𝗣𝗿𝗼𝗱𝘂𝗰𝘁 𝗱𝗲𝘁𝗮𝗶𝗹𝘀 | 𝗧𝗼𝗽𝘀/𝗕𝗼𝘁𝘁𝗼𝗺𝘀 | |||
| 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗕𝘂𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗪𝗮𝗶𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗙𝘂𝗹𝗹 𝗵𝗶𝗽 𝗰𝗶𝗿𝗰𝘂𝗺𝗳𝗲𝗿𝗲𝗻𝗰𝗲 | 𝗕𝗼𝘁𝘁𝗼𝗺 𝗹𝗲𝗻𝗴𝘁𝗵 |
| XS | 96 | 60 | 96 | 99 |
| S | 100 | 64 | 100 | 100 |
| M | 104 | 68 | 104 | 101 |
| L | 110 | 72 | 110 | 102 |
| XL | 116 | 76 | 116 | 103 |
| XXL | 122 | 80 | 122 | 104 |
| 𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗕𝘂𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗪𝗮𝗶𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗙𝘂𝗹𝗹 𝗵𝗶𝗽 𝗰𝗶𝗿𝗰𝘂𝗺𝗳𝗲𝗿𝗲𝗻𝗰𝗲 | 𝗕𝗼𝘁𝘁𝗼𝗺 𝗹𝗲𝗻𝗴𝘁𝗵 |
| XS | 37.8 | 23.6 | 37.8 | 39 |
| S | 39.4 | 25.2 | 39.4 | 39.4 |
| M | 41 | 26.8 | 41 | 39.8 |
| L | 43.3 | 28.4 | 43.3 | 40.2 |
| XL | 45.7 | 29.9 | 45.7 | 40.6 |
| XXL | 48.1 | 31.5 | 48.1 | 41 |
Availability
In Stock
$67.99
- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- Waist: High Waist
- Pant Style: Cargo Pants
- Material Composition: Natural Fiber
- Fit Type: STRAIGHT
- Fabric content: 31% (inclusive) – 50% (inclusive)
- Fabric Type: blended
- Clothing Patterns: STRAIGHT
- Pant Length(cm): Ankle-Length Pants
- Clothing Length: regular
- Pant Closure Type: Elastic Waist
- Sleeve Style: regular
- Collar: Turn-down Collar
- Decoration: Ribbons,Pockets
- Closure Type: Hidden Breasted
- Style: Casual
- Sleeve Length(cm): Full
- Material: POLYESTER
- Gender: WOMEN
- Elasticity: Slight Stretch
Size Chart
| Top Size(Unit:CM) | ||||
| Size | Bust | Shoulder | Sleeve | Top Length |
| S | 100 | 44 | 49 | 46 |
| M | 104 | 44.5 | 50 | 47 |
| L | 108 | 45 | 51 | 48 |
| XL | 112 | 45.5 | 52 | 49 |
| XXL | 116 | 46 | 53 | 50 |
| Pants Size(Unit:CM) | ||||
| Size | Waist | Hip | Pants Length | |
| S | 62 elastic | 96 | 90 | |
| M | 66 elastic | 100 | 91 | |
| L | 70 elastic | 104 | 92 | |
| XL | 74 elastic | 108 | 93 | |
| XXL | 78 elastic | 112 | 94 | |










Additional information
| color | Black, Khaki, Orange Red |
|---|---|
| Waist | High Waist |
| Pant Style | Cargo Pants |
| Material Composition | Natural Fiber |
| Front Style | Flat |
| Fit Type | STRAIGHT |
| Fabric content | 31% (inclusive) – 50% (inclusive) |
| Fabric Type | blended |
| Clothing Patterns | STRAIGHT |
| Pant Length(cm) | Ankle-Length Pants |
| Clothing Length | regular |
| Pant Closure Type | Elastic Waist |
| Sleeve Style | regular |
| Collar | Turn-down Collar |
| Decoration | Ribbons,Pockets |
| Closure Type | Hidden Breasted |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Material | POLYESTER |
| Gender | WOMEN |
| Elasticity | Slight Strech |
| Size | M, L, XL, XXL, S |
Add a review Cancel reply
Frequently Bought Together
Related Products





Contrast Color Letter Women Jacket + Loose Pants Set





Round Neck Cape Long Coat and High Waist Cropped Pants
Recently Bought





Spring and Autumn Men's Street Colorful Vertical Stripes Shirt
$24.16 – $25.15Price range: $24.16 through $25.15






























































Reviews