“Summer Baby Straw Hat” has been added to your cart. View cart
Round Neck Satin Solid Shirt For Women
Product code1005008935870126
Sizes
| 𝗕𝗼𝗱𝘆 𝗺𝗲𝗮𝘀𝘂𝗿𝗲𝗺𝗲𝗻𝘁𝘀 | |||||
| 𝗨𝗞 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
| XS | 6 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 8 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 10 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 12/14 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 16 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 18 | 107-113 | 87-93 | 112-118 | 180-185 |
| 𝗨𝗦 𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
| XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
| 𝗘𝗨 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
| XS | 34 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 36 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 38 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 40/42 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 44 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 46 | 107-113 | 87-93 | 112-118 | 180-185 |
Availability
In Stock
€18.93
--1%- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- whether full opening: Yes
- High-concerned chemical: None
- Craft of Weaving: Tatting
- Clothing Patterns: Straight
- Season: Spring/Summer
- Fabric content: 51% (inclusive) – 70% (inclusive)
- Material Composition: synthetic fiber
- Occasion: Casual
- Closure Type: Open Stitch
- Age: Middle Age
- Thickness: Lightweight
- Shirts Type: Casual Shirts
- Sleeve Style: regular
- Gender: Women
- Clothing Length: regular
- Pattern Type: Solid
- Fabric Type: Blended
- Style: High Street
- Material: POLYESTER
- Decoration: Lace-Up
- Sleeve Length(cm): Short (4 – 16 Inch)
- Collar: O-Neck
- Fit Type: Loose
- Elasticity: Slight Stretch











Additional information
| color | apricot, Black, Brown, Green |
|---|---|
| whether full opening | Yes |
| High-concerned chemical | None |
| Craft of Weaving | Tatting |
| Clothing Patterns | Straight |
| Season | Spring/Summer |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Material Composition | synthetic fiber |
| Occasion | Casual |
| Closure Type | Open Stitch |
| Age | Middle Age |
| Thickness | Lightweight |
| Shirts Type | Casual Shirts |
| Sleeve Style | regular |
| Gender | Women |
| Clothing Length | regular |
| Pattern Type | Solid |
| Fabric Type | Blended |
| Style | High Street |
| Material | POLYESTER |
| Decoration | Lace-Up |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Collar | O-Neck |
| Fit Type | Loose |
| Elasticity | Slight Strech |
| Size | S, M, L |
Add a review Cancel reply
Frequently Bought Together
Related Products





Men's Business Contrast Collar French Cuff Shirts





New Trendy Imitation Denim Shirt for Women





Korean Irregular Collar Design Long Sleeve Shirt Women
Recently Bought





























































Reviews