Body⇒ | Product⇒
Women’s Woollen Loose Double-sided Jacket
Product code1005006157268599
Sizes

𝗕𝗼𝗱𝘆 𝗺𝗲𝗮𝘀𝘂𝗿𝗲𝗺𝗲𝗻𝘁𝘀 | ||||
𝗨𝗞 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
XS | 6 | 82-86 | 62-66 | 87-91 |
S | 8 | 86-90 | 66-70 | 91-95 |
M | 10 | 90-94 | 70-74 | 95-99 |
L | 12/14 | 95-101 | 75-81 | 100-106 |
XL | 16 | 101-107 | 81-87 | 106-112 |
XXL | 18 | 107-113 | 87-93 | 112-118 |
𝗨𝗦 𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 |
S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 |
M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 |
𝗘𝗨 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
XS | 34 | 82-86 | 62-66 | 87-91 |
S | 36 | 86-90 | 66-70 | 91-95 |
M | 38 | 90-94 | 70-74 | 95-99 |
L | 40/42 | 95-101 | 75-81 | 100-106 |
XL | 44 | 101-107 | 81-87 | 106-112 |
XXL | 46 | 107-113 | 87-93 | 112-118 |
𝗣𝗿𝗼𝗱𝘂𝗰𝘁 𝗱𝗲𝘁𝗮𝗶𝗹𝘀 | 𝗧𝗼𝗽𝘀/𝗕𝗼𝘁𝘁𝗼𝗺𝘀 | |||
𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗕𝘂𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗪𝗮𝗶𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗙𝘂𝗹𝗹 𝗵𝗶𝗽 𝗰𝗶𝗿𝗰𝘂𝗺𝗳𝗲𝗿𝗲𝗻𝗰𝗲 | 𝗕𝗼𝘁𝘁𝗼𝗺 𝗹𝗲𝗻𝗴𝘁𝗵 |
XS | 96 | 60 | 96 | 99 |
S | 100 | 64 | 100 | 100 |
M | 104 | 68 | 104 | 101 |
L | 110 | 72 | 110 | 102 |
XL | 116 | 76 | 116 | 103 |
XXL | 122 | 80 | 122 | 104 |
𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗕𝘂𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗪𝗮𝗶𝘀𝘁 𝘀𝗶𝘇𝗲 | 𝗙𝘂𝗹𝗹 𝗵𝗶𝗽 𝗰𝗶𝗿𝗰𝘂𝗺𝗳𝗲𝗿𝗲𝗻𝗰𝗲 | 𝗕𝗼𝘁𝘁𝗼𝗺 𝗹𝗲𝗻𝗴𝘁𝗵 |
XS | 37.8 | 23.6 | 37.8 | 39 |
S | 39.4 | 25.2 | 39.4 | 39.4 |
M | 41 | 26.8 | 41 | 39.8 |
L | 43.3 | 28.4 | 43.3 | 40.2 |
XL | 45.7 | 29.9 | 45.7 | 40.6 |
XXL | 48.1 | 31.5 | 48.1 | 41 |
Availability
In Stock
$109.90
--1%- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- Thickness: Standard
- High-concerned Chemical: None
- Craft of Weaving: TAT
- Material Composition: Sheep wool 70.1%, polyester 22.1%, other materials 5.8% alpaca wool 2
- Sleeve Style: Drop-shoulder
- Type: Wide-waisted
- Closure Type: Single Breasted
- Collar: Turn-down Collar
- Decoration: Pockets
- Clothing Length: regular
- Sleeve Length(cm): Full
- Material: wool,POLYESTER,Alpaca,others
- Gender: WOMEN
- Outerwear Type: Wool & Blends
Size Reference:
Note: Measuring unit: cm, manual measurement error 2-3 cm is normal
Note: Measuring unit: cm, manual measurement error 2-3 cm is normal
- Oatmeal Color: 70.1% sheep wool, 22.1% polyester, 5.8% other fiber, 2.0% camel hair
- Dark Grey: 73.9% Sheep wool, 20.4% polyester, 5.7% Other Fiber
- Banana Green: 71.1% Sheep wool, 26.2% polyester, 2.7% Other Fiber
Additional information
color | Banana Green, Dark gray, Gray, Oatmeal |
---|---|
Thickness | Standard |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Material Composition | Sheep wool 70.1%, polyester 22.1%, other materials 5.8% alpaca wool 2 |
Sleeve Style | Drop-shoulder |
Type | Wide-waisted |
Closure Type | Single Breasted |
Collar | Turn-down Collar |
Decoration | Pockets |
Clothing Length | regular |
Sleeve Length(cm) | Full |
Material | wool,POLYESTER,Alpaca,others |
Gender | WOMEN |
Outerwear Type | Wool & Blends |
Size | S, M, L, XL, XXL |
Reviews
Add a review Cancel reply
Frequently Bought Together
Related products
More to love





2024 New Half Zipper Design Sweatshirts For Men





The quality is excellent. Packed well, after opening, steam a little along the folds.
For my parameters 90-67-96 size M turned out to be a decent oversized. I want another coat in dark gray and will buy only in size s. So if you have a size 42-44 Russian and height up to 167, then you can safely take size S, since the sleeve length may not be enough for a higher height.
Tuan is thin enough, no lining, for a warm autumn
Size L, 175 cm and size 46-48 is a light oversized one
The coat is perfect in all respects. Thanks to the seller.