Body⇒
Men Hip Hop Ripped Hole Denim Shorts
0 Reviews
Write a review
Product code1005007109535183
Sizes
How to measure

𝗕𝗼𝗱𝘆 𝗺𝗲𝗮𝘀𝘂𝗿𝗲𝗺𝗲𝗻𝘁𝘀 | |||||
𝗟𝗮𝗯𝗲𝗹 𝗦𝗶𝘇𝗲 | - | /𝗖𝗠 | - | /𝗜𝗡𝗖𝗛𝗘 | - |
𝗨𝗦/𝗨𝗞 𝗦𝗜𝗭𝗘 | 𝗘𝗨 𝗦𝗜𝗭𝗘 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 |
28 | 42 | 70-74 | 86-90 | 27.6-29.2 | 33.9-35.5 |
30 | 44 | 74-78 | 90-94 | 29.2-30.7 | 35.5-37 |
31 | 46 | 78-82 | 94-98 | 30.7-32.3 | 37-38.6 |
32 | 48 | 82-86 | 98-102 | 32.3-33.9 | 38.6-40.2 |
34 | 50 | 86-91 | 102-107 | 33.9-35.9 | 40.2-42.2 |
36 | 52 | 91-96 | 107-112 | 35.9-37.8 | 42.2-44.1 |
38 | 54 | 96-102 | 112-118 | 37.8-40.2 | 44.1-46.5 |
Availability
In Stock
$30.90
--1%- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- High-concerned Chemical: None
- Craft of Weaving: TAT
- Decoration: Ripped
- Pant Style: regular
- Length: shorts
- Fit Type: LOOSE
- Closure Type: button fly
- Waist Type: MID
- Material: POLYESTER
- Gender: MEN
- Item Type: shorts
M: Waist 75 Hip 108 length 55 Bottom 56
L: Waist 79 Hip 112 length 56 Bottom 58
XL: Waist 83 Hip 116 length 57 Bottom 60
2XL: Waist 87 Hip 120 length 58 Bottom 62
Unit:cm
Size measured by ourselves, sometimes has some errors, but always within 3cm.” Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
Additional information
color | 1, 10, 2, 3, 4, 5, 6, 7, 8, 9 |
---|---|
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Decoration | Ripped |
Pant Style | regular |
Length | shorts |
Fit Type | LOOSE |
Closure Type | button fly |
Waist Type | MID |
Material | POLYESTER |
Gender | MEN |
Item Type | shorts |
Size | M, L, XL, XXL |
Be the first to review “Men Hip Hop Ripped Hole Denim Shorts” Cancel reply
Frequently Bought Together
Related products





New Summer Men's Cotton Shorts Casual Baggy Shorts
More to love





Reviews
There are no reviews yet.