Body⇒ | Product⇒
Fairy Princess Flower Tulle Women Maxi Dress
Sizes

𝗕𝗼𝗱𝘆 𝗺𝗲𝗮𝘀𝘂𝗿𝗲𝗺𝗲𝗻𝘁𝘀 | |||||
𝗨𝗞 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
XS | 6 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 8 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 10 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 12/14 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 16 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 18 | 107-113 | 87-93 | 112-118 | 180-185 |
𝗨𝗦 𝗦𝗜𝗭𝗘/𝗜𝗡𝗖𝗛𝗘 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
𝗘𝗨 𝗦𝗜𝗭𝗘/𝗖𝗠 | 𝗦𝗜𝗭𝗘 | 𝗕𝗨𝗦𝗧 | 𝗪𝗔𝗜𝗦𝗧 | 𝗛𝗜𝗣𝗦 | 𝗛𝗘𝗜𝗚𝗛𝗧 |
XS | 34 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 36 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 38 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 40/42 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 44 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 46 | 107-113 | 87-93 | 112-118 | 180-185 |
$49.99
--1%- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- Material Composition: synthetic fiber
- Closure Type: Lace
- Fabric Type: Blister Crepe
- Type: regular
- Neckline: slash neck
- Waistline: Natural
- Sleeve Style: puff sleeve
- Dresses Length: Ankle-Length
- Decoration: embroidery
- Sleeve Length(cm): Full
- Pattern Type: Floral
- Silhouette: LOOSE
- Style: Fairy core
- Material: POLYESTER,SPANDEX
- Gender: WOMEN
- Elasticity: Slight Stretch
- Fit Type: Regulai Fit
[xlmodel]-[custom]-[58793]
1. INSTRUCTIONS FOR CARE–Hand wash in Cold Water/Do not Bleach/Line Dry
2. Material–Light Weight and Breathable Material, Suitable for the Skin, Feel Good to Wear for Day-to-Night Hangouts.
3. SIZE: S-XL (S size refers to US size 2-4, M size refers to US size 6-8, L size refers to US size 10-12, XL size refers to US size 14-16)
4. Style: This sexy women maxi summer dress tends to downplay and shows your graceful figure, suitable for casual or evening party.
5. Occasions: Great for daily wear, birthday, party, ballet dance, dress up costumes parties.
[xlmodel]-[custom]-[58794]
Size Chart
To choose a proper Size, steps are as below:
1. Measure your bust, waist and compare with seller’s size chart.
2. If these 2 measurements do not belong to one standard size, choose the bigger one.
3. After all, no one’s figure is standard size, you can find a tailor make a minor alteration on the place that doesn’t fit.
4. DO NOT just choose size only based on your normal bust cup or pant waist size, garments of different types, styles, materials have different measurements on the same standard size.
Model Show
[xlmodel]-[photo]-[0000]
Additional information
color | CPS2017, CPS2018 |
---|---|
Material Composition | synthetic fiber |
Closure Type | Lace |
Fabric Type | Blister Crepe |
Type | regular |
Neckline | slash neck |
Waistline | Natural |
Sleeve Style | puff sleeve |
Dresses Length | Ankle-Length |
Decoration | embroidery |
Sleeve Length(cm) | Full |
Pattern Type | Floral |
Silhouette | LOOSE |
Style | Fairycore |
Material | POLYESTER,SPANDEX |
Gender | WOMEN |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
Size | S, M, L, XL |
Related products





Long Sleeve Mini Dress Layered Ruffled Tulle Ball Gown Dress





Luxury Diamond Beaded Feather Dress





Elegant Half High Neck Lace-up Maxi Dress Women
More to love





Leaves Printed Underwired With Bra Cup Women Swimwear





Summer 2025 New Women Platform Slippers





Reviews