Product⇒
Custom Ready To Race Logo Memory Foam Slippers
Product code1005006196654790
Sizes
How to measure

𝗠𝗘𝗡 | |||||
𝗟𝗮𝗯𝗲𝗹 𝗦𝗶𝘇𝗲 | 𝗨𝗦 | 𝗨𝗞 | 𝗘𝗨 | 𝗟𝗲𝗻𝗴𝘁𝗵/𝗰𝗺 | 𝗟𝗲𝗻𝗴𝘁𝗵/𝗶𝗻 |
39 | 6.5 | 5.5 | 38.5 | 24.5 | 9.7 |
40 | 7.5 | 6.5 | 39.5 | 25 | 9.9 |
41 | 8 | 7 | 40 | 25.5 | 10 |
42 | 8.5 | 7.5 | 41 | 26 | 10.2 |
43 | 9 | 8 | 42 | 26.5 | 10.4 |
44 | 9.5 | 8.5 | 43 | 27 | 10.6 |
45 | 10.5 | 9.5 | 43.5 | 27.5 | 10.8 |
46 | 11 | 10 | 44.5 | 28 | 11 |
47 | 11.5 | 10.5 | 45 | 28.5 | 11.2 |
𝗪𝗢𝗠𝗘𝗡 | |||||
𝗟𝗮𝗯𝗲𝗹 𝗦𝗶𝘇𝗲 | 𝗨𝗦 | 𝗨𝗞 | 𝗘𝗨 | 𝗟𝗲𝗻𝗴𝘁𝗵/𝗰𝗺 | 𝗟𝗲𝗻𝗴𝘁𝗵/𝗶𝗻 |
35 | 6 | 3.5 | 36 | 22.8 | 9 |
36 | 6.5 | 4 | 36.5 | 23.2 | 9.1 |
37 | 7 | 4.5 | 37.5 | 23.8 | 9.4 |
38 | 7.5 | 5.5 | 38.5 | 24.4 | 9.6 |
39 | 8 | 6 | 39 | 25 | 9.9 |
40 | 9 | 6.5 | 40 | 25.6 | 10.1 |
41 | 10 | 7.5 | 41 | 26.2 | 10.3 |
42 | 10.5 | 8 | 42 | 26.8 | 10.6 |
Availability
In Stock
$13.03
- Style meets Comfort
- Durable, Reliable, Affordable
- Unique Styles
Description
- Style: Neutral
- Shoes Type: Home Cotton Shoes
- Heel Height: Flat (≤1cm)
- Fashion Element: Faux Fur
- Fit: Fits true to size, take your normal size
- Lining Material: Polyester
- Applicable Place: Indoor
- Outsole Material: EVA
- Pattern Type: Print
- Insole Material: EVA
- Upper Material: POLYESTER
- Item Type: slippers
- Department Name: ADULT
Additional information
color | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 |
---|---|
Style | Neutral |
Shoes Type | Home Cotton Shoes |
Heel Height | Flat (≤1cm) |
With Platforms | No |
Fashion Element | Faux Fur |
Fit | Fits true to size, take your normal size |
Lining Material | Polyester |
Applicable Place | Indoor |
Outsole Material | EVA |
Pattern Type | |
Insole Material | EVA |
Upper Material | POLYESTER |
Item Type | slippers |
Department Name | ADULT |
Shoe Size | L, M |
Add a review Cancel reply
Related products





Reviews